Anonymous | Login | Signup for a new account | 2019-02-18 08:29 CET |
Main | My View | View Issues | Change Log | Roadmap | Docs |
Viewing Issue Advanced Details [ Jump to Notes ] | [ View Simple ] [ Issue History ] [ Print ] | |||||||||||
ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
0006576 | [JEDI VCL] 04 Feature Request | feature | N/A | 2017-07-02 08:40 | 2018-11-10 03:34 | |||||||
Reporter | mh | View Status | public | |||||||||
Assigned To | ||||||||||||
Priority | normal | Resolution | open | Platform | ||||||||
Status | feedback | OS | ||||||||||
Projection | none | OS Version | ||||||||||
ETA | none | Fixed in Version | Product Version | 3.48 | ||||||||
Target Version | Product Build | |||||||||||
Summary | 0006576: TJvTransparentButton: Make position of the image configurable | |||||||||||
Description |
TJvTransparentButton contains an Images property where one can assign image lists to various sub properties and select which image from the list to be displayed via the ImageIndex. So far so good, but the image is always placed in the center of the button, which is quite inflexible and limiting. Can we please get either one alignment property for the image or individual alignment subproperties for all the different "situation" image lists? The alignment should at minimum provide the following values: - left - right - top - bottom - center |
|||||||||||
Steps To Reproduce | ||||||||||||
Additional Information | In the product version list here in Mantis versions newer than 3.48 are missing in the product version combobox. | |||||||||||
Tags | No tags attached. | |||||||||||
Attached Files |
![]() |
|||||||||||
|
Mantis 1.1.6[^] Copyright © 2000 - 2008 Mantis Group |