View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002499 | JEDI VCL | 00 JVCL Components | public | 2005-01-13 05:03 | 2005-01-13 10:24 |
Reporter | bsonnino | Assigned To | user72 | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | 3.00 BETA 2 | ||||
Target Version | Fixed in Version | 3.00 | |||
Summary | 0002499: JvRegistryTreeview doesn't work well when a key has null subkeys (JVCL RC1) | ||||
Description | When a key has null subkeys (the key is there, but its name is null), JVRegistryTreeView doesn't handle them, showing an infinite tree. An example in my machine is HKEY_LOCAL_MACHINE\SYSTEM\ControlSet003\Control\Class\{4D36E96E-E325-11CE-BFC1-08002BE10318} Regedit puts a 4 number digit for these keys | ||||
Additional Information | I got this fixed adding these two lines in line 340 of JvRegistryTreeview.pas, in procedure GetSubKeys if AStrings[i] = '' then AStrings[i] := Format('%.04d',[i]); This fixes the problem and shows the treeview like Regedit (it also gets the keys fine). | ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2005-01-13 05:03 | bsonnino | New Issue | |
2005-01-13 10:24 |
|
Status | new => resolved |
2005-01-13 10:24 |
|
Resolution | open => fixed |
2005-01-13 10:24 |
|
Assigned To | => user72 |
2005-01-13 10:24 |
|
Note Added: 0006132 |