View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002691 | JEDI VCL | 00 JVCL Components | public | 2005-02-27 03:04 | 2006-04-03 00:49 |
| Reporter | anonymous | Assigned To | obones | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | resolved | Resolution | won't fix | ||
| Product Version | 3.00 BETA 2 | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0002691: Add property "Proportional" for TJvImage (like in TJvDBImage) | ||||
| Description | 1) TJvDBImage has useful property "Proportional". Can you add the same property for TJvImage? 2) "Proportional" means "proportional in pixels". Is it possible to enhance proportionality with XY-aspect ratio? I.e. property "Proportional" can stratch a picture taking into account a new float property PixelAspectRatio (X/Y for pixel, default is 1.0==square pixel). Thanks. AlexB. | ||||
| Tags | No tags attached. | ||||
|
|
Proportional is already available in Delphi 6 and upper. |
|
|
Could anyone try to get it for D5/C5 ? |
|
|
Considering the fact that it's already available in D6+, and that there are not that many users of D5/C5, this will not be implemented by our team. Should anyone feel like doing and donating it, please create a new issue with the appropriate diff file. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-02-27 03:04 | anonymous | New Issue | |
| 2005-04-12 06:16 | obones | Note Added: 0006947 | |
| 2005-08-09 07:15 | obones | Note Added: 0007736 | |
| 2005-08-09 07:15 | obones | Status | new => acknowledged |
| 2006-04-03 00:49 | obones | Status | acknowledged => resolved |
| 2006-04-03 00:49 | obones | Resolution | open => won't fix |
| 2006-04-03 00:49 | obones | Assigned To | => obones |
| 2006-04-03 00:49 | obones | Note Added: 0008813 |