View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003303 | JEDI VCL | 00 JVCL Components | public | 2005-11-04 08:54 | 2005-11-22 08:35 |
| Reporter | camierx | Assigned To | obones | ||
| Priority | normal | Severity | major | Reproducibility | sometimes |
| Status | resolved | Resolution | won't fix | ||
| Product Version | 3.00 | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0003303: Moving columns of a TJvDBGrid doesn't work as expected when fields are hidden | ||||
| Description | - Put a TJvDDBGrid on a form and link it to datas - Hide columns in setting the Visible property of some fields to false (the first one, the third one and the one you want to) - Try to move columns using the drag'n drop feature -> some columns are move as they should. Other aren't. | ||||
| Additional Information | The problem may come from the TDBGrid | ||||
| Tags | No tags attached. | ||||
|
|
I see nothing wrong. I tried as suggested. But I confirm that TDBGrid has a serious bug affecting hidden columns. Fred |
|
|
Hello, After some tests I realized it only happens when dgRowSelect is set to True. Regards |
|
|
This comes from TDBGrid |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-11-04 08:54 | camierx | New Issue | |
| 2005-11-10 04:20 | Informatix | Note Added: 0008080 | |
| 2005-11-16 08:14 | camierx | Note Added: 0008093 | |
| 2005-11-22 08:35 | obones | Status | new => resolved |
| 2005-11-22 08:35 | obones | Resolution | open => won't fix |
| 2005-11-22 08:35 | obones | Assigned To | => obones |
| 2005-11-22 08:35 | obones | Note Added: 0008125 |