View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003371 | JEDI VCL | 00 JVCL Components | public | 2005-12-19 06:12 | 2006-10-20 07:35 |
Reporter | moore | Assigned To | Informatix | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | 3.00 | ||||
Target Version | Fixed in Version | ||||
Summary | 0003371: bad behaviour for tabbing when fixedcols <> 0 in JvDBGrid | ||||
Description | It is already in issue 0002997 which was closed, to reproduce add persistent columns to the grid and put fixed cols to 1, when the fixed column is readonly it behaves as in the previous issue 0002997 (first column after the fixed one is jumped), when the fixed col readonly is to false, there is a worse behaviour with possibilty to edit the fixed col and jumping the next, attached is a sample prog.. | ||||
Tags | No tags attached. | ||||
2005-12-19 06:12
|
Jedi.zip (1,805 bytes) |
|
Fixed. Soon in SVN. The bug was related to the dgIndicator option (and its column). Fred |
Date Modified | Username | Field | Change |
---|---|---|---|
2005-12-19 06:12 | moore | New Issue | |
2005-12-19 06:12 | moore | File Added: Jedi.zip | |
2006-04-04 06:01 | obones | Status | new => assigned |
2006-04-04 06:01 | obones | Assigned To | => Informatix |
2006-10-20 07:34 | Informatix | Status | assigned => resolved |
2006-10-20 07:34 | Informatix | Resolution | open => fixed |
2006-10-20 07:34 | Informatix | Note Added: 0010382 |