View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003875 | JEDI VCL | 00 JVCL Components | public | 2006-08-25 02:54 | 2007-06-19 04:46 |
Reporter | ZENsan | Assigned To | obones | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | not fixable | ||
Product Version | 3.20 | ||||
Target Version | Fixed in Version | ||||
Summary | 0003875: TjvDBGrid - OnTitleClick is called when doubleclicking on first row in MDI application | ||||
Description | Create main MDIForm, then maximize MDIChild form in it with JvDBNavigator (align=alTop) and JvDBGrid (align=alClient).Now doubleclick on first row. | ||||
Additional Information | object Grid1: TJvDBGrid Left = 1 Top = 1 Width = 410 Height = 128 Align = alClient Ctl3D = True DataSource = DSProjects Font.Charset = DEFAULT_CHARSET Font.Color = clWindowText Font.Height = -11 Font.Name = 'Tahoma' Font.Style = [] Options = [dgTitles, dgIndicator, dgColumnResize, dgColLines, dgRowLines, dgRowSelect, dgAlwaysShowSelection, dgConfirmDelete, dgCancelOnExit] ParentCtl3D = False ParentFont = False ParentShowHint = False PopupMenu = Popup1 ReadOnly = True ShowHint = True TabOrder = 0 TitleFont.Charset = DEFAULT_CHARSET TitleFont.Color = clWindowText TitleFont.Height = -11 TitleFont.Name = 'Tahoma' TitleFont.Style = [] OnDblClick = Grid1DblClick OnKeyDown = Grid1KeyDown OnTitleClick = Grid1TitleClick FixedCols = 1 OnGetCellProps = Grid1GetCellProps SelectColumn = scGrid ShowCellHint = True OnShowCellHint = Grid1ShowCellHint SelectColumnsDialogStrings.Caption = 'Select columns' SelectColumnsDialogStrings.RealNamesOption = '[With the real field name]' SelectColumnsDialogStrings.OK = '&OK' SelectColumnsDialogStrings.NoSelectionWarning = 'At least one column must be visible!' EditControls = <> RowsHeight = 17 TitleRowHeight = 17 Columns = < item Expanded = False FieldName = 'project_state_column' Title.Caption = 'State' Width = 31 Visible = True end item Expanded = False FieldName = 'code' Title.Caption = 'Code' Width = 62 Visible = True end item Expanded = False FieldName = 'status' Title.Caption = 'Status' Width = 48 Visible = True end item Expanded = False FieldName = 'days_left' Title.Caption = 'Days left' Width = 46 Visible = True end item Expanded = False FieldName = 'date' Title.Caption = 'Date' Width = 67 Visible = True end item Expanded = False FieldName = 'delivery_date' Title.Caption = 'Delivery date' Width = 71 Visible = True end item Expanded = False FieldName = 'client_code' Title.Caption = 'Client code' Width = 58 Visible = True end item Expanded = False FieldName = 'client' Title.Caption = 'Client' Width = 105 Visible = True end item Expanded = False FieldName = 'buy_amount' Title.Caption = 'Price' Visible = True end item Expanded = False FieldName = 'sell_amount' Title.Caption = 'Sell price' Visible = True end item Expanded = False FieldName = 'currency' Title.Caption = 'Currency' Width = 29 Visible = True end item Expanded = False FieldName = 'margin_percent' Title.Caption = 'Margin %' Width = 52 Visible = True end item Expanded = False FieldName = 'complaints_count' Title.Caption = 'Complaints' Width = 29 Visible = True end item Expanded = False FieldName = 'description' Title.Caption = 'Description' Visible = False end item Expanded = False FieldName = 'sell_amount_invoice' Title.Caption = 'Invoice amount' Visible = False end item Expanded = False FieldName = 'current_rate' Title.Caption = 'Current rate' Visible = False end item Expanded = False FieldName = 'person' Title.Caption = 'Person' Visible = False end item Expanded = False FieldName = 'type' Title.Caption = 'Type' Width = 66 Visible = True end item Expanded = False FieldName = 'user' Title.Caption = 'User' Visible = True end> end | ||||
Tags | No tags attached. | ||||
|
Please provide the zipped sources of a sample application showing this. |
2006-08-25 06:01
|
jvdbgrid.zip (30,022 bytes) |
|
Simply open application. Then press on any row (for example 10th). DbClick on FIRST row - edit window appears,close it - repeat this action and you will anderstand that edit windows opens for other record you selected - beacause after opening edit window titleclick was called. |
|
Is there some activity on this report? |
|
Is something moving on in this? Or do I need to do something to speed up - maybe I can help? |
|
IF you have time, try to figure it out :-) Sorry but it seems, that nobody is working on it :-( |
|
Ok, thanks! I will try it as soon as I can. |
|
I'm seing this as well with the latest SVN, investigating |
|
Very strange, a WM_LBUTTONUP message is received with an Y offset that is wrong, but I don't know where it comes from... |
|
Yes I seen that too.. I tried to catch coordinates - but in one region they changes in incorrect.. Some mistification. This bug comes from TDBGrid I think. |
|
I resolved this issue in Application side using this code in procedure TfrmSample.GridDBClick(Sender: TObject); begin try (Sender as TJvDBGrid).Enabled := False; DoEditInvoices;//there are called that form for editing... finally (Sender as TJvDBGrid).Enabled := True; end; end; |
|
Not much we can do here, sorry. |
Date Modified | Username | Field | Change |
---|---|---|---|
2006-08-25 02:54 | ZENsan | New Issue | |
2006-08-25 03:27 | obones | Note Added: 0010023 | |
2006-08-25 03:27 | obones | Status | new => feedback |
2006-08-25 06:01 | ZENsan | File Added: jvdbgrid.zip | |
2006-08-25 06:03 | ZENsan | Note Added: 0010028 | |
2006-08-25 06:04 | ZENsan | Note Edited: 0010028 | |
2006-08-25 06:05 | ZENsan | Note Edited: 0010028 | |
2006-09-06 09:46 | ZENsan | Note Added: 0010074 | |
2006-09-28 09:16 | ZENsan | Note Added: 0010204 | |
2006-09-28 09:27 | jfudickar | Note Added: 0010205 | |
2006-09-28 10:02 | ZENsan | Note Added: 0010207 | |
2006-09-29 04:35 | obones | Note Added: 0010225 | |
2006-09-29 04:35 | obones | Status | feedback => confirmed |
2006-09-29 05:30 | obones | Note Added: 0010226 | |
2006-09-29 05:59 | ZENsan | Note Added: 0010230 | |
2007-01-03 02:42 | ZENsan | Note Added: 0010487 | |
2007-06-19 04:46 | obones | Status | confirmed => resolved |
2007-06-19 04:46 | obones | Resolution | open => not fixable |
2007-06-19 04:46 | obones | Assigned To | => obones |
2007-06-19 04:46 | obones | Note Added: 0013410 |