View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005230 | JEDI VCL | 00 JVCL Components | public | 2010-04-30 08:40 | 2010-10-08 15:22 |
Reporter | HeikoAdams | Assigned To | obones | ||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | resolved | Resolution | suspended | ||
Platform | Desktop Workstation | OS | Windows 7 | OS Version | 6.1 Build 7600 |
Product Version | 3.39 | ||||
Target Version | Fixed in Version | ||||
Summary | 0005230: [JvDBUltimGrid] DefaultDrawColumnCell kills checkboxes for boolean values | ||||
Description | The following code changes the cell background and font collor in some caese. After calling DefaultDrawColumnCell cells with boolean values have string valuea (true/false) instead of checkboxes. with (Sender as TJvDBUltimGrid) do begin if not (Column.Field.DataType = ftBoolean) then if (gdSelected in State) then with Canvas do begin Brush.Color := StringToColor(SettingsService.LoadStringOption(Self.ClassName, 'BackgroundSelCol', 'clWindow')); Font.Color := StringToColor(SettingsService.LoadStringOption(Self.ClassName, 'SelColFontColor', 'clWindowText')); end else if (Column.FieldName = FKeyField) then with Canvas do begin Brush.Color := StringToColor(SettingsService.LoadStringOption(Self.ClassName, 'SortedBackgroundCol', 'clWindow')); Font.Color := StringToColor(SettingsService.LoadStringOption(Self.ClassName, 'SortedFontCol', 'clWindowText')); end; DefaultDrawColumnCell(Rect, DataCol, Column, State); end; | ||||
Tags | JVCL | ||||
|
Not only for JvDBUltimGrid, but also for JvDBGrid I think.. |
|
Could you please provide the zipped sources of a sample application showing this? |
|
No reaction, suspending the issue |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-04-30 08:40 | HeikoAdams | New Issue | |
2010-04-30 08:41 | HeikoAdams | Tag Attached: JVCL | |
2010-05-12 09:40 | ZENsan | Note Added: 0017383 | |
2010-06-07 13:50 | obones | Note Added: 0017454 | |
2010-06-07 13:50 | obones | Status | new => feedback |
2010-10-08 15:22 | obones | Note Added: 0017790 | |
2010-10-08 15:22 | obones | Status | feedback => resolved |
2010-10-08 15:22 | obones | Resolution | open => suspended |
2010-10-08 15:22 | obones | Assigned To | => obones |