View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006238 | JEDI VCL | 00 JVCL Components | public | 2013-12-10 12:21 | 2014-12-04 16:31 |
Reporter | rbruecks | Assigned To | obones | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | resolved | Resolution | suspended | ||
Product Version | 3.40 | ||||
Target Version | Fixed in Version | ||||
Summary | 0006238: Display windows 7 with JvDBStatusLabel | ||||
Description | hello. We have a problem display data with jvdbstatuslabel in a delphi xe form application. we placed this component on a panel in a statusbar. It seems that the first record overwrite the next one. The upload file is a hardcopy of the panel with caption and jvdbstatuslabel. The error is before the value 4122. When I scroll my data the jvdbstatuslabel has the new value. But old value is overwritten not replace. With windows xp we haven't got this problem. Only on windows 7. I hope you understand my problem. Best regards Ralf Brücks | ||||
Tags | No tags attached. | ||||
2013-12-10 12:21
|
|
|
Please try with the latest JVCL version in GIT (or daily zip) and then send us a zipped file containing the sources of an application showing the issue. |
|
No news, suspending the issue |
Date Modified | Username | Field | Change |
---|---|---|---|
2013-12-10 12:21 | rbruecks | New Issue | |
2013-12-10 12:21 | rbruecks | File Added: error_jvdbstatuslabel.jpg | |
2013-12-13 11:11 | obones | Note Added: 0020756 | |
2013-12-13 11:11 | obones | Status | new => feedback |
2014-12-04 16:31 | obones | Note Added: 0021113 | |
2014-12-04 16:31 | obones | Status | feedback => resolved |
2014-12-04 16:31 | obones | Resolution | open => suspended |
2014-12-04 16:31 | obones | Assigned To | => obones |