View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006264 | JEDI VCL | 00 JVCL Components | public | 2014-03-11 21:45 | 2014-12-04 14:57 |
Reporter | windsoft | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Product Version | Daily / GIT | ||||
Target Version | Fixed in Version | ||||
Summary | 0006264: JVDBGrid - Not showing arrow in selected line | ||||
Description | After the 10793 revision the indicator arrow of jvdbgrid is not showing. The indicator column is blank and not show the state of record (arrow when browsing, asterisk when inserting etc...) Reverting to the 10793 revision the problem was fixed. Sorry for my poor english. I'm brazilian. | ||||
Tags | No tags attached. | ||||
|
Please provide the zipped sources of a sample application showing this |
2014-09-04 12:54
|
Example.zip (1,089,051 bytes) |