View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0006555 | JEDI VCL | 00 JVCL Components | public | 2017-03-23 17:43 | 2020-05-19 10:14 |
Reporter | hbannw | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Product Version | Daily / GIT | ||||
Target Version | Fixed in Version | ||||
Summary | 0006555: XE8 Jvcl3.49 JvCalcEdit on JvCaptionPanel shows the background behind the JvCaptionPanel | ||||
Description | on a form with some components, place a JvCaptionPanel and a JvCalEdit on the panel increase the height of the edit and the background of the panel is displayed as if the panel becomes transparent It has the same behaviour on design and runtime | ||||
Additional Information | here is the code from a test unit test.pas unit Unit2; interface uses Winapi.Windows, Winapi.Messages, System.SysUtils, System.Variants, System.Classes, Vcl.Graphics, Vcl.Controls, Vcl.Forms, Vcl.Dialogs; type TForm2 = class(TForm) Button1: TButton; JvCaptionPanel1: TJvCaptionPanel; JvCalcEdit1: TJvCalcEdit; private { Déclarations privées } public { Déclarations publiques } end; var Form2: TForm2; implementation {$R *.dfm} end. Test.dfm object Form2: TForm2 Left = 0 Top = 0 Caption = 'Form2' ClientHeight = 163 ClientWidth = 333 Color = clBtnFace Font.Charset = DEFAULT_CHARSET Font.Color = clWindowText Font.Height = -11 Font.Name = 'Tahoma' Font.Style = [] OldCreateOrder = False PixelsPerInch = 96 TextHeight = 13 object Button1: TButton Left = 48 Top = 71 Width = 217 Height = 33 Caption = 'This is a button that should be hidden' TabOrder = 0 end object JvCaptionPanel1: TJvCaptionPanel Left = 80 Top = 8 Width = 185 Height = 105 Buttons = [] Caption = '' CaptionFont.Charset = DEFAULT_CHARSET CaptionFont.Color = clWhite CaptionFont.Height = -13 CaptionFont.Name = 'Tahoma' CaptionFont.Style = [fsBold] OutlookLook = False TabOrder = 1 object JvCalcEdit1: TJvCalcEdit Left = 32 Top = 24 Width = 137 Height = 57 TabOrder = 0 DecimalPlacesAlwaysShown = False end end end | ||||
Tags | No tags attached. | ||||
|
Could you check if the issue is still present in the latest GIT content? If yes, please provide the zipped sources of an application showing this. |
|
There is a problem with the jvCalcEdit and the transparency. Try the code below and you will see the strange backgroundcolor behaviour of the jvCalcEdit. I used version 2019-03-25. object Form1: TForm1 Left = 0 Top = 0 Caption = 'Form1' ClientHeight = 203 ClientWidth = 308 Color = clBtnFace Font.Charset = DEFAULT_CHARSET Font.Color = clWindowText Font.Height = -11 Font.Name = 'Tahoma' Font.Style = [] OldCreateOrder = False PixelsPerInch = 96 TextHeight = 13 object JvXPContainer1: TJvXPContainer Left = 0 Top = 0 Width = 308 Height = 203 BoundColor = clBlue BoundLines = [blLeft, blTop, blRight, blBottom] Caption = 'JvXPContainer1' Color = clRed ParentColor = False Align = alClient ExplicitLeft = 8 ExplicitWidth = 635 ExplicitHeight = 336 object Button1: TButton Left = 72 Top = 104 Width = 75 Height = 25 Caption = 'Button1' TabOrder = 0 end object JvCalcEdit2: TJvCalcEdit Left = 120 Top = 106 Width = 121 Height = 21 TabOrder = 1 DecimalPlacesAlwaysShown = False end end end |