View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006705 | JEDI VCL | 00 JVCL Components | public | 2020-10-13 12:53 | 2021-06-04 14:03 |
| Reporter | CDametto | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | acknowledged | Resolution | open | ||
| Platform | Delphi 10.3 Rio | OS | Windows | OS Version | 10 |
| Product Version | Daily / GIT | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0006705: TJVDBGrid appearance | ||||
| Description | I have two problems with the appearance of the grid: 1) The line under the title is no longer drawn 2) if I set columns to be fixed their borders are not drawn correctly when I resize a column | ||||
| Steps To Reproduce | I have attached a test program and an image of the output | ||||
| Tags | JvDbGrid | ||||
|
|
DBGridFixedCols.zip (54,292 bytes) |
|
|
At designtime all works well. Even if you remove RowLines or ColLines from the Options the grid appearance does not look correct at runtime. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-10-13 12:53 | CDametto | New Issue | |
| 2020-10-13 12:53 | CDametto | File Added: DBGridFixedCols.zip | |
| 2020-10-13 12:53 | CDametto | File Added: DBGridFixedColsOutput.png | |
| 2020-10-13 12:55 | CDametto | Tag Attached: JvDbGrid | |
| 2020-10-15 12:48 | CDametto | Note Added: 0021955 | |
| 2021-06-04 14:03 | obones | Status | new => acknowledged |