View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0006720 | JEDI VCL | 00 JVCL Components | public | 2021-06-05 17:34 | 2021-06-17 17:12 | 
| Reporter | ctybrd | Assigned To | |||
| Priority | urgent | Severity | block | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Product Version | Daily / GIT | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0006720: JVDBGrid titles not showing when bidimode is rtl | ||||
| Description | when set bidimode property of jvdbgrid to righttoleft value, column hesaders become like "a..." ,in execution time and even in design time when binded dataset is active. - the titles are shown correctly when the dataset is closed - even if the titles are english words thanks.  | ||||
| Steps To Reproduce | put a jvdbgrid and bind it to datasource set bidirighttoleft activate the dataset see the titles  | ||||
| Additional Information | I found an old issue duplicate but it is repolved https://issuetracker.delphi-jedi.org/view.php?id=6525#bugnotes  | ||||
| Tags | JvDbGrid | ||||
| 
		 | 
	|
| 
		 | 
	Please provide the zipped sources of a sample application showing this. | 
| 
		 | 
	
	Thank you for your interest Please find attached simple form with an mdf file with single table SmapleBidiGrid.zip (16,133 bytes)  | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2021-06-05 17:34 | ctybrd | New Issue | |
| 2021-06-05 17:34 | ctybrd | Tag Attached: JvDbGrid | |
| 2021-06-05 17:34 | ctybrd | File Added: Image 028.png | |
| 2021-06-17 15:25 | obones | Status | new => feedback | 
| 2021-06-17 15:25 | obones | Note Added: 0021985 | |
| 2021-06-17 17:12 | ctybrd | File Added: SmapleBidiGrid.zip | |
| 2021-06-17 17:12 | ctybrd | Note Added: 0021986 | |
| 2021-06-17 17:12 | ctybrd | Status | feedback => new |