View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001723 | JEDI VCL | 00 JVCL Components | public | 2004-05-04 12:45 | 2004-08-05 23:07 |
| Reporter | anonymous | Assigned To | obones | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | resolved | Resolution | fixed | ||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0001723: No Column information in OnDrawColumnTitle in TJvDBGrid | ||||
| Description | I think it is important to know which column's title/button I have to draw in OnDrawColumnTitle, especially when I want to draw text - column's Caption with column'a Alignment. | ||||
| Tags | No tags attached. | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-05-04 12:45 | anonymous | New Issue | |
| 2004-05-24 01:17 |
|
Note Added: 0004334 | |
| 2004-05-24 01:18 |
|
Status | new => acknowledged |
| 2004-08-05 23:07 | obones | Status | acknowledged => resolved |
| 2004-08-05 23:07 | obones | Resolution | open => fixed |
| 2004-08-05 23:07 | obones | Assigned To | => obones |
| 2004-08-05 23:07 | obones | Note Added: 0004939 |