View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001770 | JEDI VCL | 00 JVCL Components | public | 2004-05-13 20:07 | 2004-05-13 23:29 |
| Reporter | ghendric | Assigned To | user72 | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | resolved | Resolution | not fixable | ||
| Platform | Windows | OS | Windows | OS Version | 2000 |
| Product Version | 2.10 | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0001770: TJvListView column 0 align problem in report view | ||||
| Description | Column 0 will not align right or center justified. The property can not be changed. | ||||
| Steps To Reproduce | Create several columns in a JvListView, set viewstyle to vsReport. Try changing the alignment of column 0 to something other than taLeftJustify. | ||||
| Tags | No tags attached. | ||||
|
|
This is a limitation of the underlying MS listview control and nothing we can fix (believe me, I've tried) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-05-13 20:07 | ghendric | New Issue | |
| 2004-05-13 23:29 |
|
Status | new => resolved |
| 2004-05-13 23:29 |
|
Resolution | open => not fixable |
| 2004-05-13 23:29 |
|
Assigned To | => user72 |
| 2004-05-13 23:29 |
|
Note Added: 0004246 |