View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001923 | JEDI VCL | 00 JVCL Components | public | 2004-07-03 09:32 | 2004-07-04 05:50 |
Reporter | glchapman | Assigned To | user72 | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Summary | 0001923: Incorrect column calculation in TJvCustomPreviewControl.UpdateSizes (?) | ||||
Description | I was checking out the JvPreviewDocument Demo. I loaded a 2 page RTF document, set Columns to 2, and Scale Mode to Use Rows and Cols. However, the preview only rendered with 1 column. From a quick glance at the source, I believe the problem may be this line from TJvCustomPreviewControl.UpdateSizes: FTotalCols := Max(Min(PageCount - 1, Options.Cols), 1); I'm not sure why PageCount-1 is being used here; it seems to me that simply PageCount would be more appropriate. Anyway, making that change fixes the demo. | ||||
Tags | No tags attached. | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2004-07-03 09:32 | glchapman | New Issue | |
2004-07-04 05:50 |
|
Status | new => resolved |
2004-07-04 05:50 |
|
Resolution | open => fixed |
2004-07-04 05:50 |
|
Assigned To | => user72 |
2004-07-04 05:50 |
|
Note Added: 0004679 |