View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002780 | JEDI VCL | 00 JVCL Components | public | 2005-03-18 09:22 | 2006-03-30 04:58 |
| Reporter | anonymous | Assigned To | |||
| Priority | normal | Severity | trivial | Reproducibility | always |
| Status | closed | Resolution | open | ||
| Product Version | |||||
| Target Version | Fixed in Version | ||||
| Summary | 0002780: DBDateEdit puts dataset in Edit mode on buttonclick | ||||
| Description | JVCL RC1 DBDateEdit puts the dataset in Edit mode on clicking on the button, i think this should not be so and put the dataset in edit mode only if there is a change in the value of the edit, lookupcomboedit has the same problem, and i don't know if DBCalcEdit.. | ||||
| Tags | No tags attached. | ||||
|
|
property AlwaysShowPopup changes this behaviour a bit. |
|
|
This is closed to the combination of the following factor: Issue is very old Poster is anonymous Work has been done on the latest versions that should address this. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-03-18 09:22 | anonymous | New Issue | |
| 2005-03-20 15:19 | remkobonte | Note Added: 0006747 | |
| 2006-03-30 04:58 | obones | Status | new => closed |
| 2006-03-30 04:58 | obones | Note Added: 0008747 |