View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004597 | JEDI VCL | 00 JVCL Components | public | 2008-11-19 19:08 | 2008-12-22 05:19 |
| Reporter | Brian | Assigned To | obones | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | resolved | Resolution | won't fix | ||
| Product Version | Daily / GIT | ||||
| Target Version | Fixed in Version | ||||
| Summary | 0004597: TJvGradientHeaderPanel: setting LabelColor creates a rectangular frame of that color | ||||
| Description | When you set labelcolor it will create a horizontal frame filled with that color over the gradient panel. Copy/paste on a form: object JvGradientHeaderPanel1: TJvGradientHeaderPanel Left = 152 Top = 40 Width = 285 Height = 25 GradientStartColor = clWhite GradientEndColor = 10932991 GradientStyle = grVertical LabelLeft = 3 LabelTop = 1 LabelCaption = 'test' LabelColor = clRed LabelFont.Charset = DEFAULT_CHARSET LabelFont.Color = clWhite LabelFont.Height = -11 LabelFont.Name = 'Tahoma' LabelFont.Style = [] LabelAlignment = taLeftJustify TabOrder = 1 end | ||||
| Tags | No tags attached. | ||||
|
2008-11-20 22:45
|
jvgradiendheaderpanel.zip (4,395 bytes) |
|
|
added project |
|
|
Well, this is "as designed". The comment in the source says it all: LabelColor sets the background Color of the label (used for text in the control). To get a transparent text background, set LabelColor to clNone |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2008-11-19 19:08 | Brian | New Issue | |
| 2008-11-20 22:45 | Brian | File Added: jvgradiendheaderpanel.zip | |
| 2008-11-20 22:45 | Brian | Note Added: 0015042 | |
| 2008-12-22 05:19 | obones | Note Added: 0015147 | |
| 2008-12-22 05:19 | obones | Status | new => resolved |
| 2008-12-22 05:19 | obones | Resolution | open => won't fix |
| 2008-12-22 05:19 | obones | Assigned To | => obones |