View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005975 | JEDI VCL | 00 JVCL Components | public | 2012-08-31 13:46 | 2015-09-21 17:47 |
Reporter | jediuser9999 | Assigned To | AHUser | ||
Priority | normal | Severity | major | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Product Version | 3.45 | ||||
Target Version | Fixed in Version | 3.49 | |||
Summary | 0005975: jvClock flickering of date part of display and not transparent | ||||
Description | the date part in display of jvClock is flickering and not transparent ( probably the reason for flickering); looks very ugly when using jvBackground etc. (Win7/64 D2010 Jedi 3.45) reproduce: throw the clock on a panel on a form, throw a background behind, background attached to panel( Background.clients), and you can see the transparency issues ( see comps down in this txt); then you can see that the date part of the clock is intransparent and flickering; (i have had situations in which it was not flickering, but i couldn't reproduce; because the transparent time part of clock is NOT flickering, i think the problem could be solved when setting transparency on) comps: object Panel1: TPanel Left = 0 Top = 0 Width = 596 Height = 153 Align = alTop TabOrder = 0 DesignSize = ( 596 153) object aClock: TJvClock Left = 347 Top = 30 Width = 177 Height = 75 AlarmHour = 17 AlarmMinute = 40 DateFormat = 'dd.MM.yyyy' ShowDate = True Anchors = [akTop, akRight] Font.Charset = DEFAULT_CHARSET Font.Color = clDefault Font.Height = -12 Font.Name = 'Tahoma' Font.Style = [fsBold] ParentFont = False end end object DeepBackGround: TJvBackground Image.Picture.Data = { 07544269746D617076010000424D760100000000000076000000280000002000 000010000000010004000000000000010000120B0000120B0000100000000000 0000000000000000800000800000008080008000000080008000808000007F7F 7F00BFBFBF000000FF0000FF000000FFFF00FF000000FF00FF00FFFF0000FFFF FF0033333333333333333FFFFFFFFFFFFFFF0000000000000000777777777777 77770FF7FF7FF7FF7FF07FF7FF7FF7F37F3709F79F79F7FF7FF077F77F77F7FF 7FF7077777777777777077777777777777770FF7FF7FF7FF7FF07FF7FF7FF7FF 7FF709F79F79F79F79F077F77F77F77F77F70777777777777770777777777777 77770FF7FF7FF7FF7FF07FF7FF7FF7FF7FF709F79F79F79F79F077F77F77F77F 77F7077777777777777077777777777777770FFFFF7FF7FF7FF07F33337FF7FF 7FF70FFFFF79F79F79F07FFFFF77F77F77F70000000000000000777777777777 7777CCCCCC8888CCCCCC777777FFFF777777CCCCCCCCCCCCCCCC777777777777 7777} Image.TileWidth = 32 Image.TileHeight = 16 Image.Transparent = True Image.ZigZag = True Clients.Clients = ( 'Form3' 'Panel1') Left = 248 Top = 8 end | ||||
Tags | No tags attached. | ||||
|
Please provide the zipped sources of a sample application showing this. |
2013-02-23 09:50
|
JvclClock_FlickerBug.zip (1,727 bytes) |
|
I'm not seeing this with the current GIT content. |
|
Fixed in master branch. |
Date Modified | Username | Field | Change |
---|---|---|---|
2012-08-31 13:46 | jediuser9999 | New Issue | |
2013-01-15 15:27 | obones | Note Added: 0020354 | |
2013-01-15 15:27 | obones | Status | new => feedback |
2013-02-23 09:50 | jediuser9999 | File Added: JvclClock_FlickerBug.zip | |
2013-12-13 11:42 | obones | Status | feedback => acknowledged |
2013-12-16 13:05 | obones | Note Added: 0020860 | |
2013-12-16 13:05 | obones | Status | acknowledged => feedback |
2014-02-10 19:29 | AHUser | Note Added: 0020908 | |
2014-02-10 19:29 | AHUser | Status | feedback => resolved |
2014-02-10 19:29 | AHUser | Fixed in Version | => Daily / GIT |
2014-02-10 19:29 | AHUser | Resolution | open => fixed |
2014-02-10 19:29 | AHUser | Assigned To | => AHUser |
2015-09-21 17:47 | obones | Fixed in Version | Daily / GIT => 3.49 |